Welcome to Barfell

Give us a call

(03) 8796 9277

Mon-Fri

8:30am - 5pm

Inquiries

info@moroday.com.au

Barflo Industrial

Category:

Description

A lightweight, flexible air seeder hose also suitable for many other less demanding applications. UV light stabilised.
  • Application: Secondary and tertiary lines on air seeder machines. Also suitable for water conveyance, ventilation duct on business machines and dust collection.
  • Colour: Black
* 12.5mm & 16mm hoses are grey in colour.
   
  Nominal In mm   Actual in mm’s      
Barfell Product Code I.D O.D I.D Weight Kg/m Min bend radius in mm Coil lengths in Metres
251010 * 12.5 18.9 12.5 0.10 50 20
251020 * 16 21.3 15.3 0.13 65 20
251030 19 26.0 18.0 0.20 65 20
251050 25 32.5 24.5 0.25 70 20
251070 28 35.3 27.3 0.28 80 20
251146 30.5 39.5 30.5 0.31 85 20
251100 31.5 42.0 31.5 0.39 85 20
251142 32 41.0 32.0 0.38 90 20
251140 33.5 43.7 33.7 0.40 90 20
251144 35 45.0 35.1 0.42 90 20
251150 38 47.3 36.5 0.45 100 20
251170 44 53.8 43.0 0.48 110 20
251190 50 63.3 49.5 0.85 125 20
251200 63 74.3 61.5 1.00 200 20
251210 76 87.8 74.0 1.10 250 20
251220 102 114.3 100.5 2.00 400 20

Related Products

Barfell Industries Hoses for all applications
(03) 8796 9277
info@barfell.com.au