Description
Fire resistant anti static hose with a unique 3 layer construction that offers optimum performance and handling characteristics.- Applications Underground air and water mining hose.
- Manufactured to AS2660 Class A (1991) and AS/NZ2554 Class A.
- Inner wall Black
- Outer wall Ribbed Yellow with Black Stripe.
| Nominal in mm’s | Working Pres. @ 20oC | Burst Pres. @ 20oC | ||||||
| Barfell Product Code | I.D | O.D | MPA | PSI | MPA | PSI | Weight Kg/m | Coil lengths in M |
| 201780 | 10 | 18.0 | 2.1 | 305 | 8.4 | 1,200 | 0.25 | 20, 100 |
| 201782 | 12.5 | 20.9 | 2.1 | 305 | 8.4 | 1,200 | 0.26 | 20, 30, 100 |
| 201784 | 20 | 29.4 | 2.1 | 305 | 8.4 | 1,200 | 0.58 | 20, 30, 100 |
| 201786 | 25 | 34.8 | 2.1 | 305 | 8.4 | 1,200 | 0.71 | 20, 30, 100 |
| 201790 | 38 | 48.8 | 2.1 | 305 | 8.4 | 1,200 | 1.19 | 20, 150, 200 |
| 201792 | 50 | 62.4 | 2.1 | 305 | 8.4 | 1,200 | 1.80 | 20, 100, 200 |







