Description
A Translucent multi purpose food contact hose. It meets AS2070 1999, with a food contact inner and outer covering. The hose is highly flexible but kink resistant with a highly distinctive dual striping.- Applications Suitable for air, water, food and beverage liquids and semi liquids and petroleum based products.
- Meets AS2070 1999, with a food contact inner and outer covering.
- Inner wall Clear
- Outer wall Clear with Yellow and Blue Stripes
| Nominal in mm’s | Working Pres. @ 20oC | Burst Pres. @ 20oC | ||||||
| Barfell Product Code | I.D | O.D | MPA | PSI | MPA | PSI | Weight Kg/m | Coil lengths in M |
| 201105 | 6 | 10.2 | 1.4 | 200 | 5.6 | 800 | 0.08 | 20, 100s, 300r |
| 201108 | 8 | 12.4 | 1.4 | 200 | 5.6 | 800 | 0.10 | 20, 100s, 300r |
| 201111 | 10 | 15.0 | 1.4 | 200 | 5.6 | 800 | 0.14 | 20, 80s, 100, 300r |
| 201151 | 12.5 | 18.1 | 1.4 | 200 | 5.6 | 800 | 0.19 | 20, 55S, 100, 250r |
| 201156 | 16 | 22.8 | 1.4 | 200 | 5.6 | 800 | 0.30 | 20, 100 |
| 201161 | 20 | 27.6 | 1.4 | 200 | 5.6 | 800 | 0.40 | 20, 80r, 100 |
| 201166 | 25 | 33.4 | 1.4 | 200 | 5.6 | 800 | 0.54 | 20, 50, 75r, 100 |
| 201176 | 31.5 | 40.9 | 1.2 | 175 | 4.8 | 700 | 0.97 | 20, 60 |
| 201186 | 38 | 49.8 | 1.2 | 175 | 4.8 | 700 | 1.32 | 20, 40 |
| 201188 | 50 | 64.2 | 0.9 | 131 | 3.6 | 524 | 2.12 | 20, 40 |



