Welcome to Barfell

Give us a call

(03) 8796 9277

Mon-Fri

8:30am - 5pm

Inquiries

info@moroday.com.au

Nylon

Category:

Description

Nylon pressure tubing is made from premium quality raw materials and precision engineered to ensure simplicity of connections with fittings and adaptors.
  • Applications: Pneumatic and hydraulic control systems, fuel tubing, air and gas tubing. Also ideal for handling weed killing solutions, refrigerants, fresh and sea water, fumigants, paints and lacquers and many other products.
Wall Available in Black and Natural (Translucent)  
Nominal Working Pres. @ 20oC
Barfell Product Code O.D Nominal Wall Thickness M.P.A P.S.I Weight Grams/m Coil Lengths in meters
Flexible Metric
205500 4mm 0.70 mm 2.0 290 7.6 100
205505 5mm 0.85 mm 2.0 290 11.8 100
205510 6mm 1.0 mm 2.0 290 16.6 100
205515 8mm 1.4mm 2.0 290 30.9 100
205520 10mm 1.7mm 2.0 290 47.2 100
205525 12mm 2.0 mm 2.0 290 66.8 100
Flexible Imperial
205530 1/8” 0.019” 1.7 250 4.4 100
205535 3/16” 0.031” 1.7 250 10.0 100
205540 1/4” 0.040” 1.7 250 17.7 100
205545 5/16” 0.049” 1.7 250 26.9 100
205550 3/8” 0.058” 1.7 250 39.7 100
205555 1/2” 0.076” 1.7 250 68.6 100
205560 5/8” 0.065” 0.9 125 80.4 100
205565 3/4” 0.080” 0.9 125 117.1 100
Semi Rigid Imperial – Black Only
205600 3/16” 0.039” 4.3 625 12.5 100
205605 1/4” 0.050” 4.3 625 21.6 100
205610 5/16” 0.062” 4.3 625 33.8 100
205615 3/8” 0.074” 4.3 625 48.5 100
205620 1/2” 0.097” 4.3 625 87.1 100
 
Barfell Industries Hoses for all applications
(03) 8796 9277
info@barfell.com.au