Welcome to Barfell

Give us a call

(03) 8796 9277

Mon-Fri

8:30am - 5pm

Inquiries

info@moroday.com.au

PVC Non Toxic Clear

Category:

Description

A non toxic tube manufactured to AS2070 1999 with excellent clarity, flexibility and mirror smooth bore for low friction flow.
  • Application: Suitable for food & beverage fluids, medical drainage and low pressure general delivery lines
  • Wall: Translucent
+10 Calfateria Tube
Nominal In mm Working Pres. @ 20oC
Barfell Product Code I.D O.D M.P.A P.S.I Weight grams/m Coil Length in m
204010 3 5.0 0.9 125 17 30, 150s
204020 4 7.0 0.8 120 35 30
204030 5 8.0 0.8 115 42 30, 100s
204040 6 9.0 0.6 90 48 30, 100s
204050 8 11.0 0.5 75 61 30, 150s
204060 10 13.0 0.4 60 74 30, 130s
204570 + 10 15.0 0.6 90 134 30
204070 12.5 15.5 0.5 70 90 30, 90s
204080 16 19.0 0.4 60 113 30, 60s
204090 19 23.0 0.4 50 181 30
204100 25 31.0 0.4 50 360 30
204110 32 38.0 0.3 40 452 30
204120 38 46.0 0.3 40 712 30
204140 50 60.0 0.3 40 1,165 15
204010 3 5.0 0.9 125 17 30, 150s

Related Products

Barfell Industries Hoses for all applications
(03) 8796 9277
info@barfell.com.au